An Example of Raw Customer Data
Below is an example of raw customer event data, also known as 'behavioral data.' This sample includes users' interactions across our marketing website, documentation site, and user interface. While the raw data isn't easily interpretable, it contains numerous fields that enable highly predictive and accurate calculations. Once modeled into specific views like 'user,' 'session,' or 'page,' the data becomes easy to analyze and use for creating automations.
This full raw data sample was created using Snowplow, and spans: 5 users | 6 sessions | 3 platforms | 5 devices | 4 channels
Core | Timestamps | User | Session | Event | Event specific fields | Application | Useragent | Location | Marketing | Page | Referer | Cross domain referer | Visibility | Scroll depth | Meta data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
derived_tstamp | event_name | domain_userid | domain_sessionidx | geo_city | app_id | page_urlpath | derived_tstamp | dvce_created_tstamp | dvce_sent_tstamp | collector_tstamp | etl_tstamp | true_tstamp | user_id | domain_userid | network_userid | user_ipaddress | user_fingerprint | domain_sessionid | domain_sessionidx | event_id | event | event_name | event_vendor | event_format | event_version | event_fingerprint | link_click_event | focus_form_event | change_form_event | app_id | platform | useragent | useragent_parser_context | yauaa_context | iab_bot_context | br_lang | br_cookies | br_colordepth | doc_charset | geo_country | geo_region | geo_region_name | geo_city | geo_zipcode | geo_latitude | geo_longitude | geo_timezone | mkt_medium | mkt_source | mkt_term | mkt_content | mkt_campaign | mkt_network | mkt_clickid | page_view_id | page_url | page_title | page_urlscheme | page_urlport | page_urlhost | page_urlpath | page_urlquery | page_urlfragment | performance_timing_context | page_referrer | refr_urlscheme | refr_urlport | refr_urlhost | refr_urlpath | refr_urlquery | refr_urlfragment | refr_medium | refr_source | refr_term | refr_domain_userid | refr_dvce_tstamp | br_viewwidth | br_viewheight | dvce_screenwidth | dvce_screenheight | doc_width | doc_height | pp_xoffset_min | pp_xoffset_max | pp_yoffset_min | pp_yoffset_max | v_tracker | name_tracker | v_collector | v_etl |
2020-04-01T10:00:02.785 | page_view | be5016ad-c6ef-442d-aa18-… | 4 | San Francisco | website | / | 2020-04-01T10:00:02.785 | 2020-04-01T10:00:01.443 | 2020-04-01T10:00:01.449 | 2020-04-01T10:00:02.791 | 2020-04-01T10:00:04.326 | be5016ad-c6ef-442d-aa18-… | 28172b1a-96aa-4fe2-a4e3-… | 192.171.81.XX | 76d5cf8dfb94371b9a29393b… | 289d6851-77ca-45ad-a611-… | 4 | 2878003c-7b88-43b0-8f1f-… | page_view | page_view | com.snowplowanalytics.sn… | jsonschema | 1-0-0 | 0ca09ed2370afcd6989bf656… | website | web | Mozilla/5.0 (Macintosh; … | {"useragent_family&… | { "agentClass"… | { "category":… | en-US | TRUE | 24 | UTF-8 | US | CA | California | San Francisco | 94102 | 37.78 | -122.42 | America/Los_Angeles | ed479d38-0eab-45a4-bdc7-… | https://snowplowanalytic… | Snowplow | The Data Coll… | https | 443 | snowplowanalytics.com | / | { "connectEnd"… | https://www.google.com/ | https | 443 | google.com | / | search | 1678 | 892 | 1680 | 1050 | 1678 | 4758 | js-2.14.0 | snplow | ssc-0.17.0-kinesis | stream-enrich-0.22.0-com… | ||||||||||||||||||||||||
2020-04-01T10:00:08.061 | page_view | be5016ad-c6ef-442d-aa18-… | 4 | San Francisco | website | /snowplow-bdp/ | 2020-04-01T10:00:08.061 | 2020-04-01T10:00:08.026 | 2020-04-01T10:00:08.028 | 2020-04-01T10:00:08.063 | 2020-04-01T10:00:08.332 | be5016ad-c6ef-442d-aa18-… | 28172b1a-96aa-4fe2-a4e3-… | 192.171.81.XX | 76d5cf8dfb94371b9a29393b… | 289d6851-77ca-45ad-a611-… | 4 | 25322a4d-14c4-41e9-a180-… | page_view | page_view | com.snowplowanalytics.sn… | jsonschema | 1-0-0 | 45c824fc852e1693ddf43cf1… | website | web | Mozilla/5.0 (Macintosh; … | {"useragent_family&… | { "agentClass"… | { "category":… | en-US | TRUE | 24 | UTF-8 | US | CA | California | San Francisco | 94102 | 37.78 | -122.42 | America/Los_Angeles | 08e14838-2c28-4529-acc4-… | https://snowplowanalytic… | Snowplow BDP | A Da… | https | 443 | snowplowanalytics.com | /snowplow-bdp/ | { "connectEnd"… | https://snowplowanalytic… | https | 443 | snowplowanalytics.com | / | internal | 1678 | 892 | 1680 | 1050 | 1678 | 4672 | js-2.14.0 | snplow | ssc-0.17.0-kinesis | stream-enrich-0.22.0-com… | ||||||||||||||||||||||||
2020-04-01T10:00:14.927 | page_view | 292a1aaa-89f9-4441-b001-… | 22 | Manchester | website | / | 2020-04-01T10:00:14.927 | 2020-04-01T10:00:12.770 | 2020-04-01T10:00:12.804 | 2020-04-01T10:00:14.961 | 2020-04-01T10:00:16.328 | 292a1aaa-89f9-4441-b001-… | 93252393-6d33-4dab-90b7-… | 185.242.7.XX | 3ce15e71e3dea3f0ebc2cfb4… | 01e67be0-600b-4e48-a57e-… | 22 | 33eb89fb-02e9-4caa-99b5-… | page_view | page_view | com.snowplowanalytics.sn… | jsonschema | 1-0-0 | f755b32e4a46ebadf84249d7… | website | web | Mozilla/5.0 (Windows NT … | {"useragent_family&… | { "agentClass"… | { "category":… | en-GB | TRUE | 24 | UTF-8 | GB | MA | Manchester | Manchester | M1 | 43.01 | -71.47 | Europe/London | ff24e29a-cb17-4623-912d-… | https://snowplowanalytic… | Snowplow | The Data Coll… | https | 443 | snowplowanalytics.com | / | { "connectEnd"… | direct | 1536 | 678 | 1536 | 864 | 1519 | 4756 | js-2.14.0 | snplow | ssc-0.17.0-kinesis | stream-enrich-0.22.0-com… | |||||||||||||||||||||||||||||
2020-04-01T10:00:18.426 | page_ping | be5016ad-c6ef-442d-aa18-… | 4 | San Francisco | website | /snowplow-bdp/ | 2020-04-01T10:00:18.426 | 2020-04-01T10:00:18.359 | 2020-04-01T10:00:18.360 | 2020-04-01T10:00:18.427 | 2020-04-01T10:00:18.333 | be5016ad-c6ef-442d-aa18-… | 28172b1a-96aa-4fe2-a4e3-… | 192.171.81.XX | 76d5cf8dfb94371b9a29393b… | 289d6851-77ca-45ad-a611-… | 4 | 5f8f8fba-bac9-4d3e-a993-… | page_ping | page_ping | com.snowplowanalytics.sn… | jsonschema | 1-0-0 | 22e8dcb242f9abd878f2a495… | website | web | Mozilla/5.0 (Macintosh; … | {"useragent_family&… | { "agentClass"… | { "category":… | en-US | TRUE | 24 | UTF-8 | US | CA | California | San Francisco | 94102 | 37.78 | -122.42 | America/Los_Angeles | 08e14838-2c28-4529-acc4-… | https://snowplowanalytic… | Snowplow BDP | A Da… | https | 443 | snowplowanalytics.com | /snowplow-bdp/ | { "connectEnd"… | https://snowplowanalytic… | https | 443 | snowplowanalytics.com | / | internal | 1678 | 892 | 1680 | 1050 | 1678 | 4672 | 0 | 0 | 0 | 0 | js-2.14.0 | snplow | ssc-0.17.0-kinesis | stream-enrich-0.22.0-com… |
Why is raw customer data vital for advanced analytics and AI?
Unopinionated Data
Aggregate and model raw data to fit your business needs without pre-set biases.
Comprehensive Answers
Correctly captured events provide perspectives that answer diverse business questions.
Prevalidated Efficiency
Prevalidated data in your warehouse or lake requires no additional preparation or cleaning.
Why choose Snowplow for your customer data?
Custom data structures
Collect data structured to suit your business needs, without being forced into a predefined structure.
Validation and testing
Use sandbox environments for testing and re-processing bad data that fails validation.
First-party data hosted in your cloud
Ensure full ownership and compliance by hosting data in your own infrastructure.